Vulnerabilities/TIBCO/CVE-2018-18809
CVE-2018-18809: TIBCO JasperReports Library Directory Traversal Vulnerability
CISA KEV entry · Last checked 15 Nov 2026, 13:39 UTC
Exploitation confirmedFix: Unknown
CVSS 3.1 · NVD6.5Medium
EPSS78.9%100th percentile · 15 Nov 2026
CISA KEVListedAdded 29 Dec 2022
TIBCO JasperReports Library contains a directory-traversal vulnerability that may allow web server users to access contents of the host system.
Recommended action
Apply updates per vendor instructions.
CISA due date 19 Jan 2023 · CWE-22
Am I affected?
| Product | Affected versions | Fixed in |
|---|---|---|
| TIBCO JasperReports Library | up to 6.3.4 | Unknown |
| TIBCO JasperReports Library | 6.4.1 | Unknown |
| TIBCO JasperReports Library | 6.4.2 | Unknown |
| TIBCO JasperReports Library | 6.4.21 | Unknown |
| TIBCO JasperReports Library | 7.1.0 | Unknown |
Show 14 more rows
| TIBCO JasperReports Library | 7.2.0 | Unknown |
| TIBCO JasperReports Library Community Edition | up to 6.7.0 | Unknown |
| TIBCO JasperReports Library for ActiveMatrix BPM | up to 6.4.21 | Unknown |
| TIBCO JasperReports Server | up to 6.3.4 | Unknown |
| TIBCO JasperReports Server | 6.4.0 | Unknown |
| TIBCO JasperReports Server | 6.4.1 | Unknown |
| TIBCO JasperReports Server | 6.4.2 | Unknown |
| TIBCO JasperReports Server | 6.4.3 | Unknown |
| TIBCO JasperReports Server | 7.1.0 | Unknown |
| TIBCO JasperReports Server Community Edition | up to 6.4.3 | Unknown |
| TIBCO JasperReports Server Community Edition | 7.1.0 | Unknown |
| TIBCO JasperReports Server for ActiveMatrix BPM | up to 6.4.3 | Unknown |
| TIBCO Jaspersoft for AWS with Multi-Tenancy | up to 7.1.0 | Unknown |
| TIBCO Jaspersoft Reporting and Analytics for AWS | up to 7.1.0 | Unknown |
No source states a fixed version. Check the vendor advisory below.
Before you patch
Restart
See vendor guidance.Known issues
Check release notes.Verification
Confirm installed version.Timeline
- 29 Dec 2022 · Added to CISA KEV
- 19 Jan 2023 · CISA due date
Sources checked
| CISA KEV | 15 Nov 2026, 13:39 UTC |
| CVE List v5 | 30 Oct 2026, 12:10 UTC |
| NVD | 15 Nov 2026, 13:39 UTC |
| FIRST EPSS | 15 Nov 2026, 13:39 UTC |
Data from CISA, MITRE, NVD and FIRST. Sources and licences.
Wrong affected version, fix or exploitation status? Report a correction. Include the vendor source if you have it.