Vulnerabilities/Microsoft/CVE-2019-0703
CVE-2019-0703: Microsoft Windows SMB Information Disclosure Vulnerability
CISA KEV entry · Last checked 15 Nov 2026, 13:39 UTC
Exploitation confirmedFix: Unknown
CVSS 3.1 · NVD6.5Medium
EPSS9.4%95th percentile · 15 Nov 2026
CISA KEVListedAdded 23 May 2022
An information disclosure vulnerability exists in the way that the Windows SMB Server handles certain requests, which could lead to information disclosure from the server.
Recommended action
Apply updates per vendor instructions.
CISA due date 13 Jun 2022
Am I affected?
| Product | Affected versions | Fixed in |
|---|---|---|
| Windows | 7 for 32-bit Systems Service Pack 1 | Unknown |
| Windows | 7 for x64-based Systems Service Pack 1 | Unknown |
| Windows | 8.1 for 32-bit systems | Unknown |
| Windows | 8.1 for x64-based systems | Unknown |
| Windows | RT 8.1 | Unknown |
Show 14 more rows
| Windows | 10 for 32-bit Systems | Unknown |
| Windows | 10 for x64-based Systems | Unknown |
| Windows | 10 Version 1607 for 32-bit Systems | Unknown |
| Windows | 10 Version 1607 for x64-based Systems | Unknown |
| Windows | 10 Version 1703 for 32-bit Systems | Unknown |
| Windows | 10 Version 1703 for x64-based Systems | Unknown |
| Windows | 10 Version 1709 for 32-bit Systems | Unknown |
| Windows | 10 Version 1709 for x64-based Systems | Unknown |
| Windows | 10 Version 1803 for 32-bit Systems | Unknown |
| Windows | 10 Version 1803 for x64-based Systems | Unknown |
| Windows | 10 Version 1803 for ARM64-based Systems | Unknown |
| Windows | 10 Version 1809 for 32-bit Systems | Unknown |
| Windows | 10 Version 1709 for ARM64-based Systems | Unknown |
| Windows Server | 2008 R2 for x64-based Systems Service Pack 1 (Core installation) | Unknown |
No source states a fixed version. Check the vendor advisory below.
Before you patch
Restart
See vendor guidance.Known issues
Check release notes.Verification
Confirm installed version.Timeline
- 23 May 2022 · Added to CISA KEV
- 13 Jun 2022 · CISA due date
Sources checked
| CISA KEV | 15 Nov 2026, 13:39 UTC |
| CVE List v5 | 30 Oct 2026, 12:10 UTC |
| NVD | 15 Nov 2026, 13:39 UTC |
| FIRST EPSS | 15 Nov 2026, 13:39 UTC |
Data from CISA, MITRE, NVD and FIRST. Sources and licences.
Wrong affected version, fix or exploitation status? Report a correction. Include the vendor source if you have it.