Vulnerabilities/Atlassian/CVE-2023-22515

CVE-2023-22515: Atlassian Confluence Data Center and Server Broken Access Control Vulnerability

CISA KEV entry · Last checked 15 Nov 2026, 13:39 UTC

Exploitation confirmedRansomware use knownPatch available

CVSS 3.1 · NVD9.8Critical
EPSS99.2%100th percentile · 15 Nov 2026
CISA KEVListedAdded 5 Oct 2023

Atlassian Confluence Data Center and Server contains a broken access control vulnerability that allows an attacker to create unauthorized Confluence administrator accounts and access Confluence.

Recommended action

Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable. Check all affected Confluence instances for evidence of compromise per vendor instructions and report any positive findings to CISA.

CISA due date 13 Oct 2023

Am I affected?

ProductAffected versionsFixed in
Confluence Data Center< 8.0.0< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Data Center>= 8.0.0< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Data Center>= 8.0.1< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Data Center>= 8.0.2< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Data Center>= 8.0.3< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Show 39 more rows
Confluence Data Center>= 8.1.3< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Data Center>= 8.1.4< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Data Center>= 8.2.0< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Data Center>= 8.2.1< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Data Center>= 8.2.2< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Data Center>= 8.2.3< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Data Center>= 8.3.0< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Data Center>= 8.3.1< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Data Center>= 8.3.2< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Data Center>= 8.4.0< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Data Center>= 8.4.1< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Data Center>= 8.4.2< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Data Center>= 8.5.0< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Data Center>= 8.5.1< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Data Center>= 8.3.3< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Data Center>= 8.4.3< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Data Center>= 8.5.2< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Server< 8.0.0< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Server>= 8.0.0< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Server>= 8.0.1< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Server>= 8.0.2< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Server>= 8.0.3< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Server>= 8.1.3< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Server>= 8.1.4< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Server>= 8.2.0< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Server>= 8.2.1< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Server>= 8.2.2< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Server>= 8.2.3< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Server>= 8.3.0< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Server>= 8.3.1< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Server>= 8.3.2< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Server>= 8.4.0< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Server>= 8.4.1< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Server>= 8.4.2< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Server>= 8.5.0< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Server>= 8.5.1< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Server>= 8.3.3< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Server>= 8.4.3< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2
Confluence Server>= 8.5.2< 8.0.0, >= 8.3.3, >= 8.4.3, >= 8.5.2

Before you patch

Restart

See vendor guidance.

Known issues

Check release notes.

Verification

Confirm installed version.

Timeline

  • 5 Oct 2023 · Added to CISA KEV
  • 13 Oct 2023 · CISA due date

References

Sources checked
CISA KEV15 Nov 2026, 13:39 UTC
CVE List v530 Oct 2026, 12:10 UTC
NVD15 Nov 2026, 13:39 UTC
FIRST EPSS15 Nov 2026, 13:39 UTC

Data from CISA, MITRE, NVD and FIRST. Sources and licences.

Wrong affected version, fix or exploitation status? Report a correction. Include the vendor source if you have it.