Vulnerabilities/Microsoft/CVE-2023-32049
CVE-2023-32049: Microsoft Windows Defender SmartScreen Security Feature Bypass Vulnerability
CISA KEV entry · Last checked 15 Nov 2026, 13:39 UTC
Exploitation confirmedFix: Unknown
CVSS 3.1 · NVD8.8High
EPSS4.2%91th percentile · 15 Nov 2026
CISA KEVListedAdded 11 Jul 2023
Microsoft Windows Defender SmartScreen contains a security feature bypass vulnerability that allows an attacker to bypass the Open File - Security Warning prompt.
Recommended action
Apply updates per vendor instructions or discontinue use of the product if updates are unavailable.
CISA due date 1 Aug 2023
Am I affected?
| Product | Affected versions | Fixed in |
|---|---|---|
| Windows 10 Version 1809 | 10.0.17763.0 to before 10.0.17763.4645 | Unknown |
| Windows 10 Version 1809 | 10.0.0 to before 10.0.17763.4645 | Unknown |
| Windows Server 2019 | 10.0.17763.0 to before 10.0.17763.4645 | Unknown |
| Windows Server 2019 (Server Core installation) | 10.0.17763.0 to before 10.0.17763.4645 | Unknown |
| Windows Server 2022 | 10.0.20348.0 to before 10.0.20348.1850 | Unknown |
Show 7 more rows
| Windows 11 version 21H2 | 10.0.0 to before 10.0.22000.2176 | Unknown |
| Windows 10 Version 21H2 | 10.0.19043.0 to before 10.0.19044.3208 | Unknown |
| Windows 11 version 22H2 | 10.0.22621.0 to before 10.0.22621.1992 | Unknown |
| Windows 10 Version 22H2 | 10.0.19045.0 to before 10.0.19045.3208 | Unknown |
| Windows 10 Version 1607 | 10.0.14393.0 to before 10.0.14393.6085 | Unknown |
| Windows Server 2016 | 10.0.14393.0 to before 10.0.14393.6085 | Unknown |
| Windows Server 2016 (Server Core installation) | 10.0.14393.0 to before 10.0.14393.6085 | Unknown |
No source states a fixed version. Check the vendor advisory below.
Before you patch
Restart
See vendor guidance.Known issues
Check release notes.Verification
Confirm installed version.Timeline
- 11 Jul 2023 · Added to CISA KEV
- 1 Aug 2023 · CISA due date
Sources checked
| CISA KEV | 15 Nov 2026, 13:39 UTC |
| CVE List v5 | 30 Oct 2026, 12:10 UTC |
| NVD | 15 Nov 2026, 13:39 UTC |
| FIRST EPSS | 15 Nov 2026, 13:39 UTC |
Data from CISA, MITRE, NVD and FIRST. Sources and licences.
Wrong affected version, fix or exploitation status? Report a correction. Include the vendor source if you have it.