Vulnerabilities/Citrix/CVE-2023-6548
CVE-2023-6548: Citrix NetScaler ADC and NetScaler Gateway Code Injection Vulnerability
CISA KEV entry · Last checked 15 Nov 2026, 13:39 UTC
Exploitation confirmedFix: Unknown
CVSS 3.1 · NVD8.8High
EPSS3.2%88th percentile · 15 Nov 2026
CISA KEVListedAdded 17 Jan 2024
Citrix NetScaler ADC and NetScaler Gateway contain a code injection vulnerability that allows for authenticated remote code execution on the management interface with access to NSIP, CLIP, or SNIP.
Recommended action
Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.
CISA due date 24 Jan 2024 · CWE-94
Am I affected?
| Product | Affected versions | Fixed in |
|---|---|---|
| NetScaler ADC | 14.1 to before 12.35 | Unknown |
| NetScaler ADC | 13.1 to before 51.15 | Unknown |
| NetScaler ADC | 13.0 to before 92.21 | Unknown |
| NetScaler ADC | 13.1-FIPS to before 37.176 | Unknown |
| NetScaler ADC | 12.1-FIPS to before 55.302 | Unknown |
Show 12 more rows
| NetScaler ADC | 12.1-NDcPP to before 55.302 | Unknown |
| NetScaler Gateway | 14.1 to before 12.35 | Unknown |
| NetScaler Gateway | 13.1 to before 51.15 | Unknown |
| NetScaler Gateway | 13.0 to before 92.21 | Unknown |
| netscaler_application_delivery_controller | 14.1 to before 14.1-12.35 | Unknown |
| netscaler_application_delivery_controller | 13.1 to before 13.1-51.15 | Unknown |
| netscaler_application_delivery_controller | 13.0 to before 13.0-92.21 | Unknown |
| netscaler_application_delivery_controller | 13.1 to before 13.1-37.176 | Unknown |
| netscaler_application_delivery_controller | 12.1 to before 12.1-55.302 | Unknown |
| netscaler_gateway | 14.1 to before 14.1-12.35 | Unknown |
| netscaler_gateway | 13.1 to before 13.1-51.15 | Unknown |
| netscaler_gateway | 13.0 to before 13.0-92.21 | Unknown |
No source states a fixed version. Check the vendor advisory below.
Before you patch
Restart
See vendor guidance.Known issues
Check release notes.Verification
Confirm installed version.Timeline
- 17 Jan 2024 · Added to CISA KEV
- 24 Jan 2024 · CISA due date
Sources checked
| CISA KEV | 15 Nov 2026, 13:39 UTC |
| CVE List v5 | 30 Oct 2026, 12:10 UTC |
| NVD | 15 Nov 2026, 13:39 UTC |
| FIRST EPSS | 15 Nov 2026, 13:39 UTC |
Data from CISA, MITRE, NVD and FIRST. Sources and licences.
Wrong affected version, fix or exploitation status? Report a correction. Include the vendor source if you have it.