Vulnerabilities/Microsoft/CVE-2024-21412
CVE-2024-21412: Microsoft Windows Internet Shortcut Files Security Feature Bypass Vulnerability
CISA KEV entry · Last checked 15 Nov 2026, 13:39 UTC
Exploitation confirmedRansomware use knownFix: Unknown
CVSS 3.1 · NVD8.1High
EPSS99.4%100th percentile · 15 Nov 2026
CISA KEVListedAdded 13 Feb 2024
Microsoft Windows Internet Shortcut Files contains an unspecified vulnerability that allows for a security feature bypass.
Recommended action
Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.
CISA due date 5 Mar 2024 · CWE-693
Am I affected?
| Product | Affected versions | Fixed in |
|---|---|---|
| Windows 10 Version 1809 | 10.0.0 to before 10.0.17763.5458 | Unknown |
| Windows 10 Version 1809 | 10.0.17763.0 to before 10.0.17763.5458 | Unknown |
| Windows 10 Version 21H2 | 10.0.19043.0 to before 10.0.19044.4046 | Unknown |
| Windows 10 Version 22H2 | 10.0.19045.0 to before 10.0.19045.4046 | Unknown |
| Windows 11 version 21H2 | 10.0.0 to before 10.0.22000.2777 | Unknown |
Show 7 more rows
| Windows 11 version 22H2 | 10.0.22621.0 to before 10.0.22621.3155 | Unknown |
| Windows 11 version 22H3 | 10.0.22631.0 to before 10.0.22631.3155 | Unknown |
| Windows 11 Version 23H2 | 10.0.22631.0 to before 10.0.22631.3155 | Unknown |
| Windows Server 2019 | 10.0.17763.0 to before 10.0.17763.5458 | Unknown |
| Windows Server 2019 (Server Core installation) | 10.0.17763.0 to before 10.0.17763.5458 | Unknown |
| Windows Server 2022 | 10.0.20348.0 to before 10.0.20348.2322 | Unknown |
| Windows Server 2022, 23H2 Edition (Server Core installation) | 10.0.25398.0 to before 10.0.25398.709 | Unknown |
No source states a fixed version. Check the vendor advisory below.
Before you patch
Restart
See vendor guidance.Known issues
Check release notes.Verification
Confirm installed version.Timeline
- 13 Feb 2024 · Added to CISA KEV
- 5 Mar 2024 · CISA due date
Sources checked
| CISA KEV | 15 Nov 2026, 13:39 UTC |
| CVE List v5 | 30 Oct 2026, 12:10 UTC |
| NVD | 15 Nov 2026, 13:39 UTC |
| FIRST EPSS | 15 Nov 2026, 13:39 UTC |
Data from CISA, MITRE, NVD and FIRST. Sources and licences.
Wrong affected version, fix or exploitation status? Report a correction. Include the vendor source if you have it.