Vulnerabilities/Fortinet/CVE-2024-21762
CVE-2024-21762: Fortinet FortiOS Out-of-Bound Write Vulnerability
CISA KEV entry · Last checked 15 Nov 2026, 13:39 UTC
Exploitation confirmedRansomware use knownFix: Unknown
CVSS 3.1 · NVD9.8Critical
EPSS84.6%100th percentile · 15 Nov 2026
CISA KEVListedAdded 9 Feb 2024
Fortinet FortiOS contains an out-of-bound write vulnerability that allows a remote unauthenticated attacker to execute code or commands via specially crafted HTTP requests.
Recommended action
Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.
CISA due date 16 Feb 2024 · CWE-787
Am I affected?
| Product | Affected versions | Fixed in |
|---|---|---|
| FortiOS | 7.4.0 to 7.4.2 | Unknown |
| FortiOS | 7.2.0 to 7.2.6 | Unknown |
| FortiOS | 7.0.0 to 7.0.13 | Unknown |
| FortiOS | 6.4.0 to 6.4.14 | Unknown |
| FortiOS | 6.2.0 to 6.2.15 | Unknown |
Show 19 more rows
| FortiOS | 6.0.0 to 6.0.18 | Unknown |
| FortiProxy | 7.4.0 to 7.4.2 | Unknown |
| FortiProxy | 7.2.0 to 7.2.8 | Unknown |
| FortiProxy | 7.0.0 to 7.0.14 | Unknown |
| FortiProxy | 2.0.0 to 2.0.13 | Unknown |
| FortiProxy | 1.2.1 to 1.2.13 | Unknown |
| FortiProxy | 01.02.00 | Unknown |
| FortiProxy | 1.1.4 to 1.1.6 | Unknown |
| FortiProxy | 01.01.00 to 01.01.03 | Unknown |
| FortiProxy | 01.00.00 to 01.00.07 | Unknown |
| fortiproxy | 1.0.0 to before 2.0.14 | Unknown |
| fortiproxy | 7.0.0 to before 7.0.15 | Unknown |
| fortiproxy | 7.2.0 to before 7.2.9 | Unknown |
| fortiproxy | 7.4.0 to before 7.4.3 | Unknown |
| fortios | 6.0.0 to before 6.2.16 | Unknown |
| fortios | 6.4.0 to before 6.4.15 | Unknown |
| fortios | 7.0.0 to before 7.0.14 | Unknown |
| fortios | 7.2.0 to before 7.2.7 | Unknown |
| fortios | 7.4.0 to before 7.4.3 | Unknown |
No source states a fixed version. Check the vendor advisory below.
Before you patch
Restart
See vendor guidance.Known issues
Check release notes.Verification
Confirm installed version.Timeline
- 9 Feb 2024 · Added to CISA KEV
- 16 Feb 2024 · CISA due date
Sources checked
| CISA KEV | 15 Nov 2026, 13:39 UTC |
| CVE List v5 | 30 Oct 2026, 12:10 UTC |
| NVD | 15 Nov 2026, 13:39 UTC |
| FIRST EPSS | 15 Nov 2026, 13:39 UTC |
Data from CISA, MITRE, NVD and FIRST. Sources and licences.
Wrong affected version, fix or exploitation status? Report a correction. Include the vendor source if you have it.