Vulnerabilities/Palo Alto Networks/CVE-2024-9474
CVE-2024-9474: Palo Alto Networks PAN-OS Management Interface OS Command Injection Vulnerability
CISA KEV entry · Last checked 15 Nov 2026, 13:39 UTC
Exploitation confirmedRansomware use knownPatch available
Palo Alto Networks PAN-OS contains an OS command injection vulnerability that allows for privilege escalation through the web-based management interface for several PAN products, including firewalls and VPN concentrators.
Recommended action
Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable. Additionally, the management interfaces for affected devices should not be exposed to untrusted networks, including the internet.
CISA due date 9 Dec 2024 · CWE-77
Am I affected?
| Product | Affected versions | Fixed in |
|---|---|---|
| Cloud NGFW | All | All |
| PAN-OS | 11.2.0 to before 11.2.4-h1; unaffected from 11.2.4-h1 | 11.2.4-h1, 11.1.5-h1, 11.0.6-h1, 10.2.12-h2, 10.1.14-h6 |
| PAN-OS | 11.1.0 to before 11.1.5-h1; unaffected from 11.1.5-h1 | 11.2.4-h1, 11.1.5-h1, 11.0.6-h1, 10.2.12-h2, 10.1.14-h6 |
| PAN-OS | 11.0.0 to before 11.0.6-h1; unaffected from 11.0.6-h1 | 11.2.4-h1, 11.1.5-h1, 11.0.6-h1, 10.2.12-h2, 10.1.14-h6 |
| PAN-OS | 10.2.0 to before 10.2.12-h2; unaffected from 10.2.12-h2 | 11.2.4-h1, 11.1.5-h1, 11.0.6-h1, 10.2.12-h2, 10.1.14-h6 |
Show 7 more rows
| PAN-OS | 10.1.0 to before 10.1.14-h6; unaffected from 10.1.14-h6 | 11.2.4-h1, 11.1.5-h1, 11.0.6-h1, 10.2.12-h2, 10.1.14-h6 |
| Prisma Access | All | All |
| pan-os | 11.2.0 to before 11.2.4-h1 | Unknown |
| pan-os | 11.1.0 to before 11.1.5-h1 | Unknown |
| pan-os | 11.0.0 to before 11.0.6-h1 | Unknown |
| pan-os | 10.2.0 to before 10.2.12-h2 | Unknown |
| pan-os | 10.1.0 to before 10.1.14-h6 | Unknown |
Before you patch
Restart
See vendor guidance.Known issues
Check release notes.Verification
Confirm installed version.Timeline
- 18 Nov 2024 · Added to CISA KEV
- 9 Dec 2024 · CISA due date
Sources checked
| CISA KEV | 15 Nov 2026, 13:39 UTC |
| CVE List v5 | 30 Oct 2026, 12:10 UTC |
| NVD | 15 Nov 2026, 13:39 UTC |
| FIRST EPSS | 15 Nov 2026, 13:39 UTC |
Data from CISA, MITRE, NVD and FIRST. Sources and licences.
Wrong affected version, fix or exploitation status? Report a correction. Include the vendor source if you have it.