Vulnerabilities/WSO2/CVE-2026-5430
CVE-2026-5430: WSO2 Multiple Products Path Traversal Vulnerability
CISA KEV entry · Last checked 15 Nov 2026, 13:39 UTC
Exploitation confirmedPatch available
WSO2 API Control Plane, API Manager, Traffic Manager & Universal Gateway contain a path traversal vulnerability that could allow for unrestricted file upload and lead to remote code execution.
Recommended action
Apply mitigations in accordance with vendor instructions, ensuring compliance with CISA’s BOD 26-04 Prioritizing Security Updates Based on Risk (see URL in Notes) guidance and CISA’s “Forensics Triage Requirements” (see URL in Notes). Follow applicable BOD 26-04 guidance for cloud services or discontinue use of the product if mitigations are unavailable. Stakeholders are responsible for evaluating each asset's internet exposure and ensuring adherence to BOD 26-04 patching guidelines.
CISA due date 27 Sep 2026 · CWE-347
Am I affected?
| Product | Affected versions | Fixed in |
|---|---|---|
| WSO2 Universal Gateway | 4.5.0 to before 4.5.0.57 | Unknown |
| WSO2 Universal Gateway | 4.6.0 to before 4.6.0.21 | Unknown |
| WSO2 Traffic Manager | 4.5.0 to before 4.5.0.56 | Unknown |
| WSO2 Traffic Manager | 4.6.0 to before 4.6.0.21 | Unknown |
| WSO2 API Control Plane | 4.5.0 to before 4.5.0.58 | Unknown |
Show 15 more rows
| WSO2 API Control Plane | 4.6.0 to before 4.6.0.22 | Unknown |
| WSO2 API Manager | before 4.1.0 | Unknown |
| WSO2 API Manager | 4.1.0 to before 4.1.0.257 | Unknown |
| WSO2 API Manager | 4.2.0 to before 4.2.0.197 | Unknown |
| WSO2 API Manager | 4.3.0 to before 4.3.0.108 | Unknown |
| WSO2 API Manager | 4.4.0 to before 4.4.0.72 | Unknown |
| WSO2 API Manager | 4.5.0 to before 4.5.0.57 | Unknown |
| WSO2 API Manager | 4.6.0 to before 4.6.0.21 | Unknown |
| WSO2 Carbon API Manager Rest API Utility | 9.20.74 to before 9.20.74.401 | 9.33.106 |
| WSO2 Carbon API Manager Rest API Utility | 9.28.116 to before 9.28.116.417 | 9.33.106 |
| WSO2 Carbon API Manager Rest API Utility | 9.29.120 to before 9.29.120.236 | 9.33.106 |
| WSO2 Carbon API Manager Rest API Utility | 9.30.67 to before 9.30.67.167 | 9.33.106 |
| WSO2 Carbon API Manager Rest API Utility | 9.31.86 to before 9.31.86.158 | 9.33.106 |
| WSO2 Carbon API Manager Rest API Utility | 9.32.147 to before 9.32.147.59 | 9.33.106 |
| WSO2 Carbon API Manager Rest API Utility | 9.33.106 | 9.33.106 |
Before you patch
Restart
See vendor guidance.Known issues
Check release notes.Verification
Confirm installed version.Timeline
- 24 Sep 2026 · Added to CISA KEV
- 27 Sep 2026 · CISA due date
Sources checked
| CISA KEV | 15 Nov 2026, 13:39 UTC |
| CVE List v5 | 30 Oct 2026, 12:11 UTC |
| NVD | 15 Nov 2026, 13:39 UTC |
| FIRST EPSS | 15 Nov 2026, 13:39 UTC |
Data from CISA, MITRE, NVD and FIRST. Sources and licences.
Wrong affected version, fix or exploitation status? Report a correction. Include the vendor source if you have it.